In-Person: 11/15 8:00 AM - 8:00 AMThis 4 bedroom, 3 bath, 3,254 square foot House is located at 10 Devonshire Rd, Sayreville Boro, NJ 08859 has been on GregoryKyroglou.modernspaces.com for 19 days. This property is listed by COLDWELL BANKER REALTY for $795,000 and is located in the sherwood forest estates community of Sayreville Boro, NJ.
Description provided by GregoryKyroglou.modernspaces.com| MLS # | 4061141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 19 |
| Listing Provided By | COLDWELL BANKER REALTY | CAROLYN BARSZCZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,254 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | r-10 |
| Property | 13663 |
|---|
| State | NJ |
|---|---|
| County | Middlesex |
| City | Sayreville Boro |
| Zip Code | 08859 |
| Area | Middlesex |
| Community Name | sherwood forest estates |
| School District | SAYREVILLE |
| Elementary School | SAYREVILLE |
| High School | SAYREVILLE |
| Listing VS Median (in sherwood forest estates) | |
Price: $795,000 low | high Med: $795,000 sqft: 3,254 low | high Med: 3,254 $ / sqft: $244 low | high Med: $244 On site: 19 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/15 8:00 AM - 8:00 AM |
| State | NJ |
|---|---|
| County | Middlesex |
| City | Sayreville Boro |
| Zip Code | 08859 |
| Area | Middlesex |
| Community Name | sherwood forest estates |
| School District | SAYREVILLE |
| Elementary School | SAYREVILLE |
| High School | SAYREVILLE |
| Listing VS Median (in sherwood forest estates) | |
Price: $795,000 low | high Med: $795,000 sqft: 3,254 low | high Med: 3,254 $ / sqft: $244 low | high Med: $244 On site: 19 low | high Med: 19 | |