New ListingBright & Sunny,Hi-Floor one bedrm + 1.5 baths w separate dining rm and NYC + River views, all rms!Recently Renovated,Available for December 1st occupancy! Pet friendly!All utilities + amenities:Indoor + Outdoor heated pools, hot tub, health club & weight rms, spa lounge w "FREE WI FI",Bar.B.que area,prvt Mini Park included in rent! Multi-Level indoor garage parking available $120. Month per car extra,On-Site Convenient Shopping Mall1 E-Z Commute to NYC ! Come Enjoy Galaxy Towers Lifestyle,You Deserve It!
| MLS # | 260022802 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | GALAXY TOWERS CONDOMINIUM |
| Status | Active Rental |
| Days On Site | 1 |
| Listing Provided By | RIVERFRONT REALTY CORP | AUDREY TANZ |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Pool | Yes |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Doorman, Security, Pool, Health Club, Community Room, Sauna, Tennis Court, Exercise Room, Jacuzzi, Play Area, Shops on Premises, Elevator, Wash/Dry Room, Storage |
| Parking Available | 3+ Cars, Garage |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Guttenberg |
| Zip Code | 07093 |
| Area | Guttenberg |
| Subarea | Guttenberg |
| Community Name | 69th st & blvd east |
| Listing VS Median (in 69th st & blvd east) | |
Price: $2,900 low | high Med: $2,900 sqft: 980 low | high Med: 980 $ / sqft: $3 low | high Med: $3 On site: 1 low | high Med: 1 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Guttenberg |
| Zip Code | 07093 |
| Area | Guttenberg |
| Subarea | Guttenberg |
| Community Name | 69th st & blvd east |
| Listing VS Median (in 69th st & blvd east) | |
Price: $2,900 low | high Med: $2,900 sqft: 980 low | high Med: 980 $ / sqft: $3 low | high Med: $3 On site: 1 low | high Med: 1 | |