An exceptional residence, with available garage parking, in the heart of it all. Impeccably crafted, this stunning two-bedroom, two-bathroom condominium represents the pinnacle of refined urban living. Every inch of the generous layout has been designed with the most discerning buyer in mind, from wide-plank 8" white oak floors to soaring high ceilings throughout. The chef's kitchen dazzles with sleek modern cabinetry, professional-grade Jenn-Air appliances, a vented range hood, porcelain mosaic backsplash, and a dramatic Carrara Grigio waterfall-edge island. The spa-inspired primary bath features a floating wall-hung vanity, rain shower, and European porcelain tile throughout. Large Pella designer casement windows flood every room with natural light, while a walk-in closet, central air and heat, and a deeded garage parking space round out this turnkey offering. Outside, a breathtaking green roof terrace, complete with BBQ areas and an outdoor screening room, sets the stage for effortless entertaining against sweeping New York City skyline views. Building amenities include a state-of-the-art fitness center, children's playroom, secured package room, bike storage, and virtual doorman. Steps from PATH trains, parks, acclaimed dining, and vibrant nightlife.
| MLS # | 260021274 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Rental |
| Days On Site | 25 |
| Listing Provided By | COLDWELL BANKER REALTY | JILL BIGGS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,217 |
| Garage | 1 |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick, Other-See Remarks |
|---|---|
| Common Amenities | Security, Exercise Room, Play Area, Shops on Premises, Elevator, PUBLIC ROOF TOP |
| Parking Available | 1 Car, Garage, Other-See Remarks |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | 6th & 7th St |
| Listing VS Median (in 6th & 7th St) | |
Price: $4,600 low | high Med: $3,888 sqft: 1,217 low | high Med: 934 $ / sqft: $4 low | high Med: $4 On site: 25 low | high Med: 16 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | 6th & 7th St |
| Listing VS Median (in 6th & 7th St) | |
Price: $4,600 low | high Med: $3,888 sqft: 1,217 low | high Med: 934 $ / sqft: $4 low | high Med: $4 On site: 25 low | high Med: 16 | |