GORGEOUS DURECT HUDSON RIVER & NYC SKYLINE VIEWS, FEELS LIKE CRUISE, ENJOY THIS CONDO BEFORE ITS GONE. MINS TO NYC, BUSES & FERRY OUTSIDE.
| MLS # | 4056272 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2000 |
| Days On Site | 44 |
| Listing Provided By | COCCIA REAL ESTATE GROUP, LLC. | SIMPLE BHANDARI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Zoning | CONDO |
| State | NJ |
|---|---|
| County | Bergen |
| City | Edgewater Boro |
| Zip Code | 07020 |
| Area | Bergen |
| Community Name | THE PROMENADE AT CITY PLACE |
| School District | LEONIA HS |
| Elementary School | VAN GELDER |
| High School | LEONIA HS |
| Listing VS Median (in THE PROMENADE AT CITY PLACE) | |
Price: $4,499 low | high Med: $4,499 sqft: 1,500 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 44 low | high Med: 44 | |
| State | NJ |
|---|---|
| County | Bergen |
| City | Edgewater Boro |
| Zip Code | 07020 |
| Area | Bergen |
| Community Name | THE PROMENADE AT CITY PLACE |
| School District | LEONIA HS |
| Elementary School | VAN GELDER |
| High School | LEONIA HS |
| Listing VS Median (in THE PROMENADE AT CITY PLACE) | |
Price: $4,499 low | high Med: $4,499 sqft: 1,500 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 44 low | high Med: 44 | |