Take advantage of an exclusive limited-time offer-get up to one month rent-free on select lease terms. Don't miss your chance to lock in this special deal! Enjoy the convenience of a free shuttle service, easy access to the train, and a direct connection to NYC.
| MLS # | 260019986 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Rental |
| Days On Site | 43 |
| Listing Provided By | COLDWELL BANKER RESIDENTIAL BROKERAGE | LAVAR GREENE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Common Amenities | Security, Health Club, Community Room, Exercise Room, Play Area, Shops on Premises, Elevator, Wash/Dry Room, Shared Backyard, PUBLIC ROOF TOP |
|---|
| Parking Available | Attached, Garage |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | JC | Journal Square |
| Subarea | JC | Journal Square |
| Community Name | Montgomery & Baldwin |
| Listing VS Median (in Montgomery & Baldwin) | |
Price: $3,415 low | high Med: $3,100 sqft: 1,120 low | high Med: 1,010 $ / sqft: $3 low | high Med: $3 On site: 43 low | high Med: 36 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | JC | Journal Square |
| Subarea | JC | Journal Square |
| Community Name | Montgomery & Baldwin |
| Listing VS Median (in Montgomery & Baldwin) | |
Price: $3,415 low | high Med: $3,100 sqft: 1,120 low | high Med: 1,010 $ / sqft: $3 low | high Med: $3 On site: 43 low | high Med: 36 | |