All Info Deemed Accurate, But Should Be Verified$5800 rent for first year includes property tax ~
| MLS # | 1006410 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1928 |
| Days On Site | 170 |
| Listing Provided By | Signature Premier Properties | Yu Nung Kuo |
| SQ Feet | 3,810 |
|---|---|
| Basement | Y |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Brick, Frame |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 5602 |
| Tax Annual Amount | 24214 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Floral Park |
| Zip Code | 11001 |
| Listing VS Median (in 11001) | |
Price: $5,800 low | high Med: $839,999 sqft: 3,810 low | high Med: 1,519 $ / sqft: $2 low | high Med: $553 On site: 170 low | high Med: 173 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Floral Park |
| Zip Code | 11001 |
| Listing VS Median (in 11001) | |
Price: $5,800 low | high Med: $839,999 sqft: 3,810 low | high Med: 1,519 $ / sqft: $2 low | high Med: $553 On site: 170 low | high Med: 173 | |