Come take a look a this this perfectly located Downtown Jersey City one bedroom plus 2nd bedroom / den that could be used also as a nursery or office. The unit features refinished hardwood floors throughout with updated stainless steel appliances and washer/dryer in unit plus storage in the basement. Located near Grove Street PATH and major high ways for an easy commute, the neighborhood also offers bars, restaurants, shops and parks all around. Bathroom is a rendering, will be completed before move in date. Entire apartment will be painted new with new lighting system. A great place to call home and to enjoy Downtown Jersey City to the fullest!
| MLS # | 260019579 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Days On Site | 48 |
| Listing Provided By | EXP REALTY LLC | ANDREW CASSE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 705 |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Common Amenities | Storage |
|---|
| Parking Available | None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | 2nd St & 3rd St |
| Listing VS Median (in 2nd St & 3rd St) | |
Price: $3,500 low | high Med: $3,075 sqft: 705 low | high Med: 529 $ / sqft: $5 low | high Med: $6 On site: 48 low | high Med: 37 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | 2nd St & 3rd St |
| Listing VS Median (in 2nd St & 3rd St) | |
Price: $3,500 low | high Med: $3,075 sqft: 705 low | high Med: 529 $ / sqft: $5 low | high Med: $6 On site: 48 low | high Med: 37 | |