Spacious 2-bedroom, 2-bath home with a private balcony, available 12/1/2026. The open layout is made for entertaining, with the kitchen flowing into the living room, dining area and balcony. Features include hardwood floors, stainless steel appliances, granite countertops, central A/C, in-unit washer/dryer, and a double vanity in the primary bath. Located just one flight up in a walk-up building, a short walk from the Hoboken PATH. Unit is currently occupied and requires 24-hour notice for showings.
| MLS # | 260021243 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Rental |
| Days On Site | 24 |
| Listing Provided By | HUNTER HOMES, LLC | MICHAEL TAUFIELD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Total Rooms | 5 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick |
|---|
| Parking Available | None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 1st St. and 2nd St. |
| Listing VS Median (in 1st St. and 2nd St.) | |
Price: $4,400 low | high Med: $0 On site: 24 low | high Med: | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Hoboken |
| Zip Code | 07030 |
| Area | Hoboken |
| Subarea | Hoboken |
| Community Name | 1st St. and 2nd St. |
| Listing VS Median (in 1st St. and 2nd St.) | |
Price: $4,400 low | high Med: $0 On site: 24 low | high Med: | |