NEWLY RENOVATED OPEN-CONCEPT 1 Bed 1-Full-Bath Apartment for rent in MINEOLA. CENTRAL A/C, LAUNDRY, EAT-IN KITCHEN, UPDATED STAINLESS STEEL APPLIANCES, LARGE BEDROOM, Close to Downtown Mineola, NYU Hospital, LIRR. Landlord pays for groundskeeping and water. Move-In November 1st.
| MLS # | 1059554 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1925 |
| Days On Site | 39 |
| Listing Provided By | Douglas Elliman Real Estate | Matthew Barroca |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 6,830 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Open Floorplan |
| Appliances | Dryer, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $2,500 low | high Med: $363,500 sqft: 6,830 low | high Med: 850 $ / sqft: $0 low | high Med: $429 On site: 39 low | high Med: 46 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $2,500 low | high Med: $363,500 sqft: 6,830 low | high Med: 850 $ / sqft: $0 low | high Med: $429 On site: 39 low | high Med: 46 | |