Experience sophisticated waterfront living in one of Downtown Jersey City's most vibrant communities! This spacious, sun-drenched 645-square-foot studio offers a desirable southern exposure and feature beautiful parquet floors, stainless steel appliances, generous closet space, high speed internet & Direct TV cable included, and in-unit washer/dryer, this home combines comfort, convenience, and style. Located in the prestigious Portofino Waterfront building, residents enjoy an impressive array of resort-style amenities, including a 24-hour concierge, state-of-the-art fitness center, children's playroom, dog park, seasonal outdoor heated swimming pool with sun deck, patio and grilling area, business center, and resident clubroom/lounge. Ideally situated along the Hudson River waterfront, Portofino offers convenient access to the Newport and Exchange Place PATH stations, Light Rail, and ferry service, making commuting to Manhattan a breeze. Enjoy the best of waterfront living with Downtown Jersey City's exceptional dining, shopping, entertainment, and vibrant lifestyle just moments from your doorstep!
| MLS # | 260021598 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Portofino Waterfront Res. |
| Status | Active Rental |
| Days On Site | 20 |
| Listing Provided By | NEIGHBORLY REALTY | SIMRAN MEHRA |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 645 |
| Pool | Yes |
| Total Rooms | 3 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Electric |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Doorman, Security, Pool, Health Club, Community Room, Exercise Room, Play Area, Shops on Premises, Elevator, PUBLIC ROOF TOP |
| Parking Available | Other-See Remarks, None |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,200 low | high Med: $599,444 sqft: 645 low | high Med: 712 $ / sqft: $5 low | high Med: $881 On site: 20 low | high Med: 12 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,200 low | high Med: $599,444 sqft: 645 low | high Med: 712 $ / sqft: $5 low | high Med: $881 On site: 20 low | high Med: 12 | |